| Microsoft Dynamics 365 for Finance and Operations, Enterprise edition | Platform update 10 | 7.0.4641.16233 | August 2017 | What’s new or changed in Dynamics 365 for Finance and Operations, Enterprise edition platform update 10 (August 2017) |
| Microsoft Dynamics 365 for Finance and Operations, Enterprise edition | Platform update 9 | 7.0.4612.35162 | July 2017 | What’s new or changed in Dynamics 365 for Finance and Operations, Enterprise edition platform update 9 (July 2017) |
| Microsoft Dynamics 365 for Finance and Operations, Enterprise edition | Platform update 8 | 7.0.4565.16212 | June 2017 | What’s new or changed in Dynamics 365 for Finance and Operations, Enterprise edition platform update 8 (June 2017) |
| Microsoft Dynamics 365 for Operations | Platform update 7 | 7.0.4542.16189 | May 2017 | What’s new or changed in Dynamics 365 for Operations platform update 7 (May 2017) |
| Dynamics 365 for Operations | Platform update 6 | 7.0.4509.16180 | April 2017 | What’s new or changed in Dynamics 365 for Operations platform update 6 (April 2017) |
| Dynamics 365 for Operations | Platform update 5 | 7.0.4475.16165 | March 2017 | What’s new or changed in Dynamics 365 for Operations platform update 5 (March 2017) |
| Dynamics 365 for Operations | Platform update 4 | 7.0.4425.16161 | February 2017 | What’s new or changed in Dynamics 365 for Operations platform update 4 (February 2017) |
Comments
Post a Comment